1120 15th St
Unit 4-C
Mexico Beach, FL
Condo
$215,000
Discover this beautifully maintained, fully furnished 2-bedroom, 2-bath condo in the desirable gated community of Palmetto Plantation, located just a half-mile from the beach. This immaculate condo is move-in ready and offers an excellent investment opportunity with long-term rental potential, as short-term rentals are not permitted, helping maintain a peaceful community atmosphere. The open-concept kitchen featuring stainless steel appliances, breakfast bar and a charming tile backsplash is perfect for entertaining. Both spacious bedrooms feature private doors leading to a covered outdoor porch, creating the perfect space to relax and enjoy the coastal breeze. The master bathroom has plenty of storage and a large vanity. Residents also enjoy access to the community pool and the security and privacy of a gated entrance. Whether you're looking for a full-time residence, a vacation getaway, or a long-term rental investment, this well-kept condo offers comfort, convenience, and an unbeatable location close to the beach. This condo is priced to sell.
Share this property
| MLS# | 329005 |
| Status | Active |
| Date Listed | July 20, 2026 |
| Last Updated | July 20, 2026 |
| Property Type | Condo (Condominium) |
| Sale Type | As Is |
| Bedrooms | 2 |
| Bathrooms | 2 full, 0 half |
| Sqft | 929 H/C / 929 Total |
| Lot Dimensions | N/A |
| Year Built | 2007 |
| RVs Allowed | No |
| HOA Amount | $2,055.00 |
| HOA Term | Quarterly |
| Interior | Breakfast Bar, Fire Alarm/Sprinkler System, Smoke Detector, Washer/Dryer Hookup, Window Treatment All |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Exterior | BBQ Pit/Grill |
| Community Amenities | In Ground |
| Energy | Ceiling Fan(s) |
| Construction | Concrete |
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Water Connected |
| Parking | Under House With Pad |
| Lot | Covenants/Restrictions, Within 1/2 Mile of Water |
| Land Access | City Street, Paved |
| Zip Code | 32456 |
| Area | Mexico/St. Joe Beach |
| Sub-area | Mexico Beach |
| Subdivision | Palmetto Plantation |
| Coordinates | -85.3999336, 29.9440426 |
| Legal Info | PALMETTO PLANTATION UNIT 33 TYPE C ORB 4198 P 2263 2BD/2B . 929 SQ FT |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Forgotten Coast Realty of NW Florida.