197 Palm Breeze Way
Port St. Joe, FL
House
$329,900
THIS BEAUTIFUL COASTAL COTTAGE ON AN LARGE, ALMOST 3/4 ACRE LOT. FEATURING 3 BEDROOMS AND 2 BATHS, ON A VERY QUIET CUL-DE-SAC WITH A DETACHED CARPORT W/ STORAGE SHED. IDEALLY LOCATED JUST MINUTES FROM ST. JOE BAY. THIS INVITING HOME HAS BEEN THOUGHTFULLY UPDATED WITH NEW LIGHTING, MODERN FIXTURES, QUARTZ COUNTERTOPS IN THE KITCHEN, AND GRANITE COUNTERTOPS IN THE BATHROOMS THIS HOME IS PERFECT FOR FULL TIME LIVING, A VACATION GETAWAY OR INVESTMENT PROPERTY, SHORT AND LONG TERM RENTALS ARE ALLOWED. NO HOA IN THIS COMMUNITY. ENJOY AN EASY DRIVE TO THE SUGAR SAND BEACHES OF CAPE SAN BLAS OR TO THE CHARM, DINING,AND SHOPPING OF DOWNTOWN PORT ST JOE. A PUBLIC BOAT RAMP AND MARINA IS LOCATED CLOSE BY, MAKING IT EASY TO ENJOY ALL THAT COASTAL LIVING HAS TO OFFER. NEW METAL ROOF IN 2022, JUST SERVICED HVAC AND SEPTIC SYSTEM. THIS PROPERTY IS TURN KEY READY.
Share this property
| MLS# | 328483 |
| Status | Active |
| Date Listed | May 28, 2026 |
| Last Updated | July 1, 2026 |
| Property Type | House (Detached Single Family) |
| Sale Type | Probate Listing |
| Bedrooms | 3 |
| Bathrooms | 2 full, 0 half |
| Sqft | 1,059 H/C / 1,056 Total |
| Pool | Yes |
| Acreage | 0.74 |
| Lot Dimensions | 146 X 223 |
| Year Built | 2007 |
| Stories | 1 |
| RVs Allowed | No |
| Front Footage | 146 |
| Taxes | $517.00 in 2025 |
| HOA | No HOA Fees |
| Interior | Breakfast Bar, Drapery Rods, Newly Painted, Pantry, Renovated, Smoke Detector, Storage, Walls Wainscoting, Walk-In Closet(s), Washer/Dryer Hookup, Window Treatment Some |
| Appliances | Continuous Clean Oven, Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator w/Ice Maker, Washer |
| Exterior | Landscaped, Renovated, Satellite Dish |
| Energy | Ceiling Fan(s), Doubled Pane Window(s), Insulated Window(s), Ridge Vent |
| Construction | HardiPlank Type |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Phone Available, Water Available, Water Connected |
| Parking | Carport, Covered, Detached |
| Lot | Cul-De-Sac, Dead End, No Restrictions, Wooded |
| Land Access | County Road |
| Zip Code | 32456 |
| Area | Port St. Joe |
| Sub-area | Jones Homestead |
| Subdivision | Palm Breeze |
| Flood Zone | X |
| Coordinates | -85.2855521, 29.7554128 |
| Legal Info | LOT 25, PALM BREEZE SUBDIVISION ACCORDING TO THE PLAT THEREOF RECORDED IN THE PUBLIC RECORDS OF GULF COUNTY, FL IN PLAT BOOK 4 PAGE 46 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by RECIPROCAL OFFICE.