4000 Hwy 98
Unit B3-204
Mexico Beach, FL
Condo
$875,000
CALLING ALL BOATERS! Welcome to West End Harbor B3-204, one of Mexico Beach's premier canal-front communities and the only complex in the area capable of accommodating boats 37 feet and longer. This newly painted 2BR/2BA condo offers 1,791 square feet of comfortable living space, with an open-concept living, kitchen, and dining area and a covered balcony overlooking the canal. Your private boat slip comes equipped with a brand-new 24,000 lb lift, big enough to handle a 42' Freeman, and is just steps from your back door with direct Gulf access, making it as easy as it gets to get out on the water and come home to your own slip. When beach days call, the nearest access is just a short golf cart ride away. The unit also includes a dedicated rod room and tackle storage, two covered parking spaces, and access to the community pool and hot tub. Whether you are a serious offshore angler, a weekend boater, or simply looking for a low-maintenance property with strong rental potential, this condo checks every box. Call today!
Share this property
| MLS# | 328133 |
| Status | Active |
| Date Listed | April 23, 2026 |
| Last Updated | May 15, 2026 |
| Property Type | Condo (Condominium) |
| Bedrooms | 2 |
| Bathrooms | 2 full, 0 half |
| Sqft | 1,791 H/C / 1,956 Total |
| Lot Dimensions | 0x0 |
| Year Built | 2001 |
| RVs Allowed | No |
| HOA Amount | $4,503.00 |
| HOA Term | Quarterly |
| Interior | Breakfast Bar, Lock Out Closet, Newly Painted, Pantry, Recessed Lighting, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator w/Ice Maker, Washer |
| Community Amenities | Gunite, In Ground |
| Construction | Concrete, HardiPlank Type |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected |
| Parking | Assigned, Boat, Carport, Guest |
| Lot | Boating Access, Water View, Waterfront, Within 1/2 Mile of Water |
| Land Access | Canal, Highway |
| Waterfront | Canal Front |
| Waterview | Canal |
| Zip Code | 32456 |
| Area | Mexico/St. Joe Beach |
| Sub-area | Mexico Beach |
| Subdivision | West End Harbor |
| Flood Zone | AE |
| Coordinates | -85.4252332, 29.9530643 |
| Legal Info | WEST END HARBOR UNIT B3-204 TYPE D ORB 2799 P 252 ORB 2805 P 1866 1BR/2BA & LOFT 1791 H&C SQ FT 176 SQ FT BATH BOAT SLIP NO. 26 ORB 4925 P 44 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by 98 Real Estate Group, LLC.