215 S Neptune St
Port St. Joe, FL
House
Reduced! $600,000
$594,900
This charming octagonal beach cottage is so unique! It is located on the beautiful Indian Pass Beach where you can see the sunset from one of 2 screened porches! You are literally a 100 foot walk to beautiful, white sandy beaches! Inside this cozy cottage, you have 2 bedrooms and 2 baths with an open concept. Just off the kitchen and family room is a spiral staircase that takes you downstairs to either a 3rd bedroom or flex space for whatever your heart desires. This lower level is also where the washer and dryer are located. There's a sliding door that leads you to the 2nd screened porch. This lot is huge for being so close to the beach! You have plenty of room for a pool, fire pit, volleyball court, BBQ Cookout or just bring some lounge chairs, relax and enjoy the scenery. You also have an outdoor shower, separate storage shed and large driveway, which gives you ample room for a boat or RV. This amazing property is in the perfect location, being just a short distance to Cape San Blas and downtown Port St. Joe. Apalachicola is less than 30 minutes away. What are you waiting for? Call now and let's get your paradise lifestyle started! Updated rental projection is $77,335 for 2026
Share this property
| MLS# | 327701 |
| Status | Active |
| Date Listed | March 11, 2026 |
| Last Updated | July 20, 2026 |
| Property Type | House (Detached Single Family) |
| Bedrooms | 2 |
| Bathrooms | 2 full, 0 half |
| Sqft | 1,000 H/C / 1,000 Total |
| Pool | Yes |
| Acreage | 0.343 |
| Lot Dimensions | 75x192 |
| Year Built | 1992 |
| RVs Allowed | No |
| HOA | No HOA Fees |
| Interior | Beamed Ceilings, Drapery Rods, Raised Ceiling(s), Smoke Detector, Stairs Spiral, Vaulted Ceiling(s), Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Exhaust Fan, Microwave, On Demand Water Heater, Refrigerator, Tankless Water Heater, Washer |
| Exterior | Shower |
| Energy | Ceiling Fan(s) |
| Construction | HardiPlank Type, Wood Siding |
| Utilities | Electricity Available, Electricity Connected, Internet Available, Water Available |
| Parking | Driveway, RV Access/Parking, Under House No Pad |
| Lot | Easements, Flood Insurance Required, Level, No Restrictions, Within 1/2 Mile of Water |
| Land Access | City Street |
| Waterview | 1st Tier Gulf,Gulf |
| Zip Code | 32456 |
| Area | Cape San Blas/S. Gulf |
| Sub-area | Indian Pass |
| Subdivision | Indian Pass Beach |
| Coordinates | -85.2382817, 29.6785227 |
| Legal Info | S 21 T 9 R 10 .34 AC M/L BEING TRACT A, COCHRAN MINOR REPLAT ORB 320/766 ORB 571/389 FR PLAVCAN |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Waves & Woods Realty, LLC.