145 Gulf Coast CR
Port St. Joe, FL
House
Reduced! $575,000
$570,000
Better than new! This beautiful, open 4 bedroom home has the perfect Florida vibe with high ceilings and bright natural light shining through! The updated kitchen with white cabinets, quartz countertops and stainless appliances is open to the family room and breakfast room, so entertaining is a breeze. The party can easily slip outside to the screened porch overlooking a gorgeous, private and fenced back yard. This house is a great house for those who like to save money on their utility bills, too!! Solar panels on the roof, which are fully paid for AND there is even a warranty on them that transfers to the buyer. The solar panels keep the electric bills extremely low and the well pump provides the water for the lawn irrigation system for further money saving options. There is also a water filtration system and hurricane panels for the windows. Nothing has been overlooked on this beautiful home! At the end of the day, retreat to the primary bedroom located in the back of the home, tucked away from everyone. You'll experience the calm and quiet sanctuary away from the rest of the house. The other 3 bedrooms are located on the opposite side of the house and share an oversized bathroom with double vanities. This house also has gorgeous wood flooring throughout, except in the bedrooms. Each bathroom also has quartz counters. This adorable home is located in a lovely, quiet neighborhood where friends are made easily and kept for a lifetime. Call for your showing today before it's gone!
Share this property
| MLS# | 326562 |
| Status | Active |
| Date Listed | March 1, 2026 |
| Last Updated | May 27, 2026 |
| Property Type | House (Detached Single Family) |
| Bedrooms | 4 |
| Bathrooms | 2 full, 0 half |
| Sqft | 2,235 H/C / 2,877 Total |
| Pool | Yes |
| Acreage | 0.253 |
| Lot Dimensions | 96 X 115 |
| Year Built | 2021 |
| RVs Allowed | No |
| HOA Amount | $300.00 |
| HOA Term | Annually |
| Interior | Crown Molding, Fireplace, Gas Fireplace, Kitchen Island, Pantry, Shelving, Smoke Detector, Split Bedroom, Walk-In Closet(s), Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Garage Door Opener, Gas Oven, Gas Water Heater, Microwave, On Demand Water Heater, Refrigerator w/Ice Maker, Tankless Water Heater, Water Filtration System |
| Exterior | Hurricane Shutters, Landscaped, Lawn Pump, Shallow Well, Sprinkler System |
| Energy | Ceiling Fan(s), Doubled Pane Window(s), See Remarks |
| Construction | HardiPlank Type |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Driveway, Garage Attached |
| Lot | Corner Lot, Covenants/Restrictions, Level, Recorded Subdivision |
| Land Access | City Street, Paved |
| Zip Code | 32456 |
| Area | Port St. Joe |
| Sub-area | City of Port St. Joe |
| Subdivision | Southgate |
| Flood Zone | X |
| Coordinates | -85.2821492, 29.7820236 |
| Legal Info | SOUTHGATE SUB PB 4 PG 17 LOT 38 ORB 821/122 WD FR EHRMAN MAP 69B |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Waves & Woods Realty, LLC.