112 40th St
Unit 1
Mexico Beach, FL
House
Reduced! $999,900
$925,000
Well loved home with Elevator and Rooftop Deck! Watch the sunsets from your rooftop! Nothing was overlooked in this home. High end appliances including gas oven and stove. The 2 bedrooms with queen beds have their own private baths. 2 built-in bunks in the hallway allow everyone to have room to roam. Bedrooms are on the lower level, and the main living room and kitchen are upstairs where the views are spectacular! For guests convenience, a half bath can be found adjacent to the living room. There's even a huge walk-in pantry with a barn door! The dining area is open to the kitchen and living room and the balcony is right there! The family room sofa opens into a queen bed if needed. There are smart TV's in all bedrooms and the family room. The beach is an easy 60 second walk and there's no walking across a busy street! Offered fully furnished with rentals already on the books for the season, this property is the perfect blend of luxury, convenience, and relaxation.
Share this property
| MLS# | 325039 |
| Status | Active |
| Date Listed | January 17, 2026 |
| Last Updated | June 3, 2026 |
| Property Type | House (Detached Single Family) |
| Bedrooms | 2 |
| Bathrooms | 2 full, 1 half |
| Sqft | 1,436 H/C / 1,914 Total |
| Pool | Yes |
| Acreage | 0.05 |
| Lot Dimensions | 37.5' X 60' |
| Year Built | 2020 |
| Stories | 2 |
| RVs Allowed | No |
| Taxes | $5,213.00 in 2025 |
| HOA | No HOA Fees |
| Interior | Beamed Ceilings, Elevator, Storage, Kitchen Island, Recessed Lighting, Lock Out Closet, Pantry, Plantation Shutters, Shelving, Washer/Dryer Hookup, Window Treatment All |
| Appliances | Dryer, Washer, Dishwasher, Disposal, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Refrigerator w/Ice Maker, Gas Oven, Gas Water Heater, Tankless Water Heater |
| Exterior | See Remarks, Shower |
| Energy | Ceiling Fan(s), Doubled Pane Window(s), Insulated Door(s) |
| Construction | HardiPlank Type |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
| Parking | Carport, Covered, Driveway, Under House With Pad |
| Lot | Water View, Within 1/2 Mile of Water |
| Land Access | City Street, Paved |
| Waterview | Gulf |
| Zip Code | 32456 |
| Area | Mexico/St. Joe Beach |
| Sub-area | Mexico Beach |
| Subdivision | No Named Subdivision |
| Zoning | R-1 |
| Flood Zone | X |
| Coordinates | -85.4262206472214, 29.9511111998367 |
| Legal Info | 22 6S 12W -9.1- 213D1 COM 50' WLY ON W LINE US 98 FROM NW COR BLK 7 U-5 TH SWLY 487.50' FOR POB TH S WLY 37.50' NWLY 60' NELY 37.50' SELY 60' TO POB TOG W & SUBJ TO ESMTS ORB 4284 P 1901 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Waves & Woods Realty, LLC.