8111 Americus Ave
Port St. Joe, FL
House
Reduced! $850,000
$775,000
Wake up to Gulf views and unwind to the sound of the waves in this beautifully designed 4-bedroom, 3-bath home in the heart of St. Joe Beach. Offering a proven gross rental income, this property blends strong investment performance with an exceptional coastal lifestyle. The open-concept main living level is bright and welcoming, with Gulf-facing windows throughout the common areas that frame stunning sunsets and fill the space with natural light. The kitchen flows effortlessly from the dining area, providing ample space for meal prep, entertaining, and gathering after a day at the beach. The spacious primary suite serves as a private retreat, featuring French doors that open to breathtaking views overlooking the Gulf and the community pool. Step outside and enjoy the best of coastal living—just steps from the private community pool shared by only 12 homes, and a short walk to the sugar-white sands of the Gulf. Spend your evenings soaking in the salt air, strolling along pet-friendly beaches, or gathering around a sunset bonfire. Located in a growing rental market with documented income history, this home is perfectly suited as a primary residence, second home, or turn-key investment. Situated in the desirable X flood zone, flood insurance is not required, and HOA fees are reasonable. With Gulf views, proven GRI, and unmatched access to both the pool and the beach, this St. Joe Beach property offers an opportunity that is as rewarding as it is relaxing.
Share this property
| MLS# | 325038 |
| Status | Active |
| Date Listed | January 16, 2026 |
| Last Updated | June 30, 2026 |
| Property Type | House (Detached Single Family) |
| Sale Type | As Is |
| Bedrooms | 4 |
| Bathrooms | 3 full, 0 half |
| Sqft | 2,022 H/C / 3,164 Total |
| Acreage | 0.24 |
| Lot Dimensions | 50x209.50 |
| Year Built | 2004 |
| Stories | 2 |
| RVs Allowed | No |
| Taxes | $6,608.00 in 2025 |
| HOA Amount | $800.00 |
| HOA Term | Annually |
| Interior | Breakfast Bar, Storage, Recessed Lighting, Pantry, Smoke Detector, Walk-In Closet(s), Walls Wainscoting, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
| Appliances | Dishwasher, Refrigerator, Electric Oven, Electric Water Heater |
| Exterior | BBQ Pit/Grill, Shower |
| Community Amenities | In Ground, See Remarks |
| Energy | Ceiling Fan(s) |
| Construction | HardiPlank Type |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Tap Fee Paid, Water Connected |
| Parking | Driveway, Guest, Oversized, Under House With Pad |
| Lot | Cleared, Covenants/Restrictions, Recorded Subdivision, Survey Available, Within 1/2 Mile of Water |
| Land Access | County Road, Paved |
| Waterview | Gulf |
| Zip Code | 32456 |
| Area | Mexico/St. Joe Beach |
| Sub-area | St. Joe Beach |
| Subdivision | Summer Place |
| Flood Zone | X |
| Coordinates | -85.371298, 29.91002 |
| Legal Info | SUMMER PLACE PB 3 PG 51 LOT 18 ORB 762/905 FR NASH MAP 16D |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Beach Properties Real Estate Group.