319 Patton St
St. George Island, FL
House
$589,000
If you're looking for a fully furnished turn key home on St. George Island at an affordable price then this is the property for you! This 2224 Sq Ft property sits on the quiet, canal front Patton St. It was completely remodeled, replumbed & re-wired in 2020 & had a new HVAC installed in 2022, giving it the feeling of Old Florida with the features of a new home. This is the perfect property for hosting friends, family or guests on the short term rental market. This home has a wrap around porch, featuring open, covered & an enclosed area with outdoor seating & a television. All of this is just a short ride from the beach & multiple bay access points. Included in the sale of this property is also a golf cart that has it's own covered parking space. This home is ready for it's new owner, reach out today and find out more about 319 Patton St!
Share this property
| MLS# | 324888 |
| Status | Contingent |
| Date Listed | January 5, 2026 |
| Last Updated | June 17, 2026 |
| Property Type | House (Detached Single Family) |
| Bedrooms | 4 |
| Bathrooms | 3 full, 0 half |
| Sqft | 1,459 H/C / 2,224 Total |
| Pool | Yes |
| Acreage | 0.3 |
| Lot Dimensions | 90x150 |
| Year Built | 1971 |
| RVs Allowed | No |
| Front Footage | 90 |
| HOA | No HOA Fees |
| Interior | Breakfast Bar, Carbon Monoxide Detector, Vaulted Ceiling(s), Wood Burning Fireplace, Recessed Lighting, Newly Painted, Smoke Detector, Washer/Dryer Hookup, Window Treatment All |
| Appliances | Dryer, Washer, Dishwasher, Exhaust Fan, Microwave, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater |
| Exterior | Shower |
| Energy | Ceiling Fan(s) |
| Construction | Frame |
| Utilities | Cable Available, Electricity Connected, See Remarks, Water Connected |
| Parking | Driveway |
| Lot | Level, Survey Available, Within 1/2 Mile of Water |
| Land Access | County Road |
| Zip Code | 32328 |
| Area | St. George Island |
| Sub-area | Gulf Beaches |
| Subdivision | No Named Subdivision |
| Coordinates | -84.8773274, 29.6611013 |
| Legal Info | UNIT 5 BL 60 LOT 9 OR 419/36 526/173 OR 110/301 129/364 133/372 136/607 144/38 217/421 633/241 1339/478 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Naumann Group Real Estate, Inc. - SGI.