100 38th St
Unit C
Mexico Beach, FL
House
$519,900
Beachside living just steps from the Gulf in this move-in ready, fully renovated and fully furnished townhome located in the desirable Oceanside Village of Mexico Beach. One of the largest two-bedroom floor plans in the community, this split-level layout offers a bedroom on each floor for added privacy. Recent updates include a new roof, HVAC, newly replaced sliding doors, updated appliances, and wine fridge, along with modern finishes throughout. The kitchen features granite countertops, custom cabinetry, stainless steel appliances, and LVP flooring. The bright living area opens to a spacious deck overlooking the community pool, while both bedrooms feature private balconies. The garage level has been upgraded with epoxy flooring that is fully waterproof, providing durability and low-maintenance convenience. Ideal as a primary residence, vacation home, or rental investment, this turnkey property offers easy coastal living in one of Mexico Beach's most sought-after communities.
Share this property
| MLS# | 324862 |
| Status | Contingent |
| Date Listed | January 2, 2026 |
| Last Updated | July 12, 2026 |
| Property Type | House (ASF (Attached Single Family)) |
| Bedrooms | 2 |
| Bathrooms | 2 full, 0 half |
| Sqft | 1,330 H/C / 1,900 Total |
| Acreage | 0.03 |
| Lot Dimensions | 16x95 |
| Year Built | 2005 |
| RVs Allowed | No |
| Taxes | $6,105.00 in 2025 |
| HOA Amount | $925.00 |
| HOA Term | Quarterly |
| Interior | Kitchen Island, Recessed Lighting, Renovated, Walk-In Closet(s), Washer/Dryer Hookup, Wet Bar |
| Appliances | Dryer, Washer, Dishwasher, Disposal, Microwave, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater |
| Community Amenities | In Ground |
| Construction | HardiPlank Type |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected |
| Parking | Driveway, Under House With Pad |
| Lot | Covenants/Restrictions, Within 1/2 Mile of Water |
| Land Access | City Street |
| Waterview | Gulf |
| Zip Code | 32456 |
| Area | Mexico/St. Joe Beach |
| Sub-area | Mexico Beach |
| Subdivision | Oceanside Village |
| Coordinates | -85.4240661, 29.9513405 |
| Legal Info | OCEANSIDE VILLAGE LOT 3 BLK A ORB 4955 P 803 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Mexico Beach Harmon Realty Inc.