400 Pirates Landing Dr
Carrabelle, FL
Condo
Reduced! $275,000
$268,000
This condo offers the perfect blend of comfort and coastal charm. The first floor features a spacious screened-in porch—ideal for relaxing or entertaining. Upstairs, the second-floor living area includes a full bath with shower, and a well-appointed kitchen with stainless steel appliances and granite countertops. Pine flooring runs throughout, and French doors open to balconies on both the second and third floors, each offering peaceful river views. The third-floor primary suite features a king bed, vaulted ceilings, and a cozy sitting area with an additional bed for extra guests. Pocket doors separate the bedroom from the sitting area for added privacy, and the suite includes another full bath with a shower. After a day at the beach, enjoy the community pool and hot tub, or take advantage of the nearby boat ramp just steps away. Whether you're searching for a weekend getaway or investment opportunity, this condo checks all the boxes.
Share this property
| MLS# | 324590 |
| Status | Active |
| Date Listed | November 20, 2025 |
| Last Updated | June 29, 2026 |
| Property Type | Condo (Condominium) |
| Sale Type | As Is |
| Bedrooms | 1 |
| Bathrooms | 2 full, 0 half |
| Sqft | 906 H/C / 1,256 Total |
| Pool | Yes |
| Year Built | 2006 |
| RVs Allowed | No |
| HOA Amount | $1,200.00 |
| HOA Term | Quarterly |
| Interior | Breakfast Bar, Cathedral Ceiling(s), Crown Molding, French Doors, Recessed Lighting, Smoke Detector, Window Treatment All |
| Appliances | Dishwasher, Microwave, Refrigerator w/Ice Maker, Electric Oven, Tankless Water Heater |
| Exterior | Boat Ramp, Dumpster, Hot Tub, Landscaped, Shower |
| Community Amenities | In Ground |
| Energy | Ceiling Fan(s) |
| Construction | Wood Siding |
| Utilities | Cable Available, Internet Available, Sewer Connected, Water Connected |
| Parking | Carport, Covered, Under House No Pad |
| Lot | Covenants/Restrictions, Water View, Within 1/2 Mile of Water |
| Land Access | Private Maintained Road, Gravel, Paved, River, Oyster Shell |
| Waterview | River |
| Zip Code | 32322 |
| Area | Carrabelle |
| Sub-area | Carrabelle |
| Subdivision | Pirates Landing |
| Coordinates | -84.6673978, 29.8460983 |
| Legal Info | PIRATES LANDING AT TIMBER ISLAND UNIT H-44 162/408 197/169 197/325 214/415 372/53 391/198 399/228 788/137 879/348-372 879/373 994/622 1022/32 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Anchor Realty Florida.