360 S Holiday Rd
Miramar Beach, FL
House
Reduced! $1,200,000
$1,148,000
THIS PROPERTY EARNED $112,000 IN 2025 WITH A MONTH OF OWNER USAGE! Airbnb GUEST FAVORITE with over 65 FIVE-STAR REVIEWS! WHY YOU WILL LOVE 360 S HOLIDAY ROAD - YOUR HOLIDAY HAVEN: INTERIOR FEATURES -- Open concept first floor with spacious living and dining area -- Modern kitchen with ample counter space and seating -- First-floor laundry room -- First floor includes two king bedrooms and one full bathroom with shower -- Second floor includes one king bedroom, one queen bedroom, and one full bathroom -- Unique bunk space with two full-over-full bunk beds -- Second floor features wraparound deck access from sliding doors -- Fresh, fun, modern interior design throughout EXTERIOR FEATURES -- Just 300 feet from beach access at Holiday Rd Gate -- Fully fenced, private backyard -- Stock tank-style filtered pool -- Hot tub -- Fire pit with seating area -- 100'' outdoor movie screen and backyard theater setup -- Large, sunny deck perfect for entertaining or relaxing -- Cozy Adirondack chairs on wraparound upper deck -- Parking for 3 vehicles (depending on size) -- No HOA - bring your boat, trailer, or RV and park on property
Share this property
| MLS# | 323987 |
| Status | Active |
| Date Listed | September 5, 2025 |
| Last Updated | July 1, 2026 |
| Property Type | House (Detached Single Family) |
| Sale Type | As Is |
| Bedrooms | 4 |
| Bathrooms | 2 full, 1 half |
| Sqft | 2,336 H/C / 3,146 Total |
| Acreage | 0.17 |
| Lot Dimensions | 80 x 75 |
| Year Built | 2003 |
| RVs Allowed | No |
| HOA | No HOA Fees |
| Interior | Kitchen Island, Split Bedroom, Window Treatment All |
| Appliances | Dryer, Washer, Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Water Heater |
| Community Amenities | Above Ground |
| Construction | Vinyl Siding |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Driveway |
| Lot | Within 1/2 Mile of Water |
| Land Access | City Street, Paved |
| Zip Code | 32550 |
| Area | Other Counties |
| Sub-area | Walton County |
| Subdivision | No Named Subdivision |
| Coordinates | -86.380743, 30.379855 |
| Legal Info | COM NE/C GOV LOT 104 SEC 30-2S-21W, S01 DEG 14'00''W ON E LN 20FT TO POB; S01 DEG 1400''W ON E LN 73 FT, DPRT E LN N 88 DEG 45'00''W 96.5 FT, N01 DEG 14'00''E 73.00FT, S 88 4500''E 96.50FT TO POB. OR 1513-97 OR 2377-818 OR 2522-1768 OR 2562-1158 OR |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by EXP Realty LLC.